Summer League runs from May through to July and is a great way of keeping fit and keeping your eye in during the ‘off’ season. Great chance to play with players from a full cross section of the club too. All games take place either in Bath or in the Bristol area on weekday evenings. Good natured casual hockey.
Team Information
Home Kit
Dark Blue with Yellow Trim
Away Kit
White
Captain
Ben Edge
Competitions
- Bristol & District Summer Hockey League
Fixtures
Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
06/05/2015 | 06:00 PM | Away | RASCALS | Win | 8 - 4 |
14/05/2015 | 07:00 PM | Home | ROBINSONS | Win | 7 - 2 |
20/05/2015 | 06:30 PM | Away | WESTBURY BLUEBOTTLES | Win | 12 - 0 |
28/05/2015 | 06:30 PM | Home | MID SOMERSET | Win | 9 - 2 |
11/06/2015 | 07:00 PM | Home | NOMADS | Win | 4 - 3 |
15/06/2015 | 06:30 PM | Away | FLAMES | Loss | 3 - 6 |
03/07/2015 | 06:30 PM | Away | BARBARIANS | ||
08/07/2015 | 06:30 PM | Away | WOTTON LIONS | Win | 4 - 0 |
13/07/2015 | 06:30 PM | Away | WOTTON LIONS | ||
14/07/2015 | 06:30 PM | Home | BRISTOL INDIANS | Win | 7 - 3 |
05/05/2016 | 06:35 PM | Away | ROBINSONS | Loss | 0 - 5 |
12/05/2016 | 07:00 PM | Home | WOTTON LIONS | Draw | 3 - 3 |
17/05/2016 | 11:00 PM | Away | BRISTOL INDIANS | Postponed | |
26/05/2016 | 07:00 PM | Home | FLAMES | Win | 6 - 4 |
31/05/2016 | 11:00 PM | Away | BRISTOL & WEST | Win | 3 - 2 |
09/06/2016 | 07:00 PM | Home | RASCALS | Win | 8 - 2 |
13/06/2016 | 11:00 PM | Away | NOMADS | Win | 6 - 2 |
23/06/2016 | 07:00 PM | Home | THORNES | Win | 4 - 2 |
20/07/2016 | 06:30 PM | Away | BRISTOL INDIANS | ||
01/08/2016 | 06:30 PM | Away | BRISTOL INDIANS | Loss | 1 - 9 |
04/05/2017 | 06:30 PM | Home | CLIFTON ROBINSONS | Loss | 3 - 5 |
17/05/2017 | 06:30 PM | Away | FLAMES | Loss | 3 - 4 |
25/05/2017 | 07:00 PM | Home | BRISTOL & WEST | Win | 6 - 5 |
31/05/2017 | 06:30 PM | Away | RASCALS | Win | 5 - 2 |
14/06/2017 | 06:30 PM | Away | WOTTON LIONS | ||
29/06/2017 | 07:00 PM | Home | WESTBURY BLUEBOTTLES | ||
03/05/2018 | 06:30 PM | Home | SHEPTON MALLET | Win | 4 - 3 |
10/05/2018 | 06:30 PM | Away | CLIFTON ROBINSONS | Win | 7 - 2 |
18/05/2018 | 06:30 PM | Away | BRISTOL INDIANS | Win | 8 - 5 |
24/05/2018 | 06:30 PM | Home | WESTBURY BLUEBOTTLES | Win | 13 - 2 |
30/05/2018 | 06:30 PM | Away | CITY OF BATH RASCALS | Win | 5 - 3 |
07/06/2018 | 06:30 PM | Home | FIREBRANDS | Win | 9 - 2 |
26/07/2018 | 06:30 PM | Home | SUMMER HOCKEY MENS B | Win | 2 - 1 |
01/08/2018 | 06:30 PM | Away | Bristol and West | Win | 6 - 1 |
15/05/2019 | 06:30 PM | Away | BRISTOL & WEST | Win | 7 - 5 |
23/05/2019 | 06:30 PM | Home | WESTBURY UB BLUEBOTTLES | Draw | 3 - 3 |
06/06/2019 | 06:30 PM | Away | WOTTEN U EDGE | Loss | 2 - 4 |
13/06/2019 | 06:30 PM | Home | SHEPTON MALLET | Win | 4 - 1 |
18/06/2019 | 06:30 PM | Away | SOUTH GLOUCESTERSHIRE | Win | 10 - 1 |
11/07/2019 | 06:30 PM | Home | FIREBRANDS | ||
19/07/2019 | 06:30 PM | Away | BRISTOL INDIANS | Win | 5 - 2 |
25/07/2019 | 06:30 PM | Home | CLIFTON ROBINSONS | Win | 5 - 1 |
Date | Time | Fixture | Opposition | Result | Score |
Team Players
Alexander Renwick
Forward
Alistair Miles Ogden
Goalkeeper
Andrew Church
Midfielder
Austin Harwood-Stamper
Utility
Ben Edge
Defender
Cameron Heald
Forward
Chris Jones
Midfielder
Daniel Verity
Forward
David Gent
Defender
Douglas Tilley
Forward
Harry Skinner
Utility
Harry Wootten
Utility
Hugh Page
Utility
Jack Betenson
Forward
Jack Webb
Midfielder
John Jackson
Defender
Josh Henly
Defender
Liam King
Nat O'Dwyer
Defender
Paddy Gompels
Midfielder
Rich Bendry
Forward
Rupert Oscroft
Utility
Sam Whitefield
Utility
Toby Blong
Forward
Toby Heywood-Bourne
Defender