Team Information
Home Kit
Navy blue with yellow flash
Away Kit
White shirt, yellow socks
Manager
Alex Grounds
Captain
Alex Grounds
Competitions
- The Verde Recreo Hockey League
Fixtures
Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
20/09/2014 | 12:15 PM | Away | Old Bristolians A (Friendly) | ||
27/09/2014 | 10:30 AM | Away | Marlborough | Loss | 1 - 3 |
04/10/2014 | 12:30 PM | Away | Chippenham | Loss | 2 - 4 |
11/10/2014 | 03:00 PM | Home | North Somerset | Win | 3 - 1 |
18/10/2014 | 12:30 PM | Away | Minehead | Loss | 2 - 4 |
25/10/2014 | 03:00 PM | Home | Somerset Gryphons | Win | 3 - 2 |
01/11/2014 | 03:00 PM | Away | Robinsons B | Draw | 4 - 4 |
08/11/2014 | 02:00 PM | Home | Yeovil & Sherbourne | Loss | 5 - 8 |
15/11/2014 | 11:00 AM | Away | Firebrands B | Win | 2 - 1 |
22/11/2014 | 12:30 PM | Home | Mid Somerset | Win | 6 - 2 |
29/11/2014 | 12:30 PM | Away | Westbury Ub A | Win | 4 - 2 |
06/12/2014 | 04:00 PM | Home | Team Bath Buccs B | Loss | 2 - 6 |
13/12/2014 | 12:30 PM | Home | Marlborough | Win | 1 - 0 |
10/01/2015 | 03:30 PM | Home | Westbury Ub B (Friendly) | ||
17/01/2015 | 12:30 PM | Home | Chippenham | ||
24/01/2015 | 02:30 PM | Away | North Somerset | Loss | 0 - 6 |
31/01/2015 | 02:00 PM | Home | Minehead | Win | 7 - 2 |
07/02/2015 | 03:00 PM | Away | Somerset Gryphons | Win | 7 - 6 |
14/02/2015 | 02:00 PM | Home | Robinsons B | ||
21/02/2015 | 01:00 PM | Away | Yeovil & Sherbourne | Loss | 2 - 4 |
28/02/2015 | 12:30 PM | Home | Firebrands B | Win | 4 - 0 |
07/03/2015 | 03:00 PM | Away | Mid Somerset | Win | 6 - 3 |
14/03/2015 | 03:30 PM | Home | Westbury UB A | Win | 6 - 4 |
21/03/2015 | 02:00 PM | Away | Team Bath Buccs B | Loss | 3 - 7 |
19/09/2015 | 01:00 PM | Home | Westbury UB A | ||
26/09/2015 | 02:00 PM | Away | Firebrands B | Loss | 1 - 2 |
03/10/2015 | 02:30 PM | Home | Marlborough | Loss | 1 - 3 |
10/10/2015 | 01:30 PM | Away | Mid Somerset | Win | 8 - 2 |
17/10/2015 | 02:30 PM | Home | North Somerset | Draw | 3 - 3 |
24/10/2015 | 11:30 AM | Away | Old Bristolians | Loss | 4 - 6 |
31/10/2015 | 12:30 PM | Home | Robinsons B | Win | 1 - 0 |
07/11/2015 | 12:00 PM | Away | Sidmouth & Ottery | Win | 2 - 1 |
14/11/2015 | 12:30 PM | Home | Bristol UWE A | Loss | 1 - 2 |
21/11/2015 | 03:00 PM | Away | Somerset Gryphons | Win | 5 - 0 |
28/11/2015 | 01:45 PM | Away | Wootton Bassett | Loss | 3 - 5 |
05/12/2015 | 12:30 PM | Home | Chippenham | Loss | 1 - 2 |
12/12/2015 | 03:30 PM | Home | Firebrands B | Draw | 1 - 1 |
09/01/2016 | 11:15 AM | Away | Marlborough | Win | 3 - 1 |
16/01/2016 | 12:30 PM | Home | Mid Somerset | Win | 2 - 1 |
23/01/2016 | 02:30 PM | Away | North Somerset | Loss | 1 - 6 |
30/01/2016 | 03:30 PM | Home | Old Bristolians | Loss | 0 - 2 |
06/02/2016 | 03:00 PM | Away | Robinsons B | Postponed | |
13/02/2016 | 03:30 PM | Home | Sidmouth & Ottery | Loss | 0 - 4 |
20/02/2016 | 01:30 PM | Away | Bristol UWE A | Win | 3 - 1 |
27/02/2016 | 12:30 PM | Home | Somerset Gryphons | Win | 8 - 0 |
28/02/2016 | 02:00 PM | Away | ROBINSONS B | Draw | 2 - 2 |
05/03/2016 | 12:30 PM | Home | Wootton Bassett | Win | 2 - 0 |
12/03/2016 | 01:30 PM | Away | Chippenham | Loss | 0 - 2 |
17/09/2016 | 02:30 PM | Home | WESTBURY UNITED BANKS A | ||
17/09/2016 | 02:30 PM | Home | WESTBURY UNITED BANKS A | Loss | 1 - 2 |
24/09/2016 | 11:30 AM | Home | FIREBRANDS B | Win | 4 - 0 |
01/10/2016 | 12:00 PM | Away | BRISTOL UNIVERSITY B | Loss | 2 - 4 |
08/10/2016 | 02:30 PM | Home | ROBINSONS B | Win | 2 - 1 |
15/10/2016 | 12:00 PM | Away | CITY OF BATH A | Win | 7 - 0 |
22/10/2016 | 11:30 AM | Home | MID SOMERSET | Win | 4 - 2 |
29/10/2016 | 12:00 PM | Away | WESTBURY UNITED BANKS A | Win | 4 - 1 |
05/11/2016 | 03:30 PM | Home | TAUNTON VALE B | Win | 5 - 0 |
12/11/2016 | 12:15 PM | Away | WOOTTON BASSETT | Win | 4 - 2 |
19/11/2016 | 03:30 PM | Away | FIREBRANDS B | Draw | 1 - 1 |
26/11/2016 | 12:30 PM | Home | OLD BRISTOLIANS | Win | 3 - 1 |
03/12/2016 | 12:30 PM | Away | SIDMOUTH & OTTERY | Win | 4 - 2 |
10/12/2016 | 12:30 PM | Home | MARLBOROUGH | Draw | 1 - 1 |
21/01/2017 | 03:00 PM | Away | ROBINSONS B | Loss | 1 - 2 |
28/01/2017 | 03:30 PM | Home | CITY OF BATH A | Loss | 0 - 1 |
04/02/2017 | 01:00 PM | Away | MID SOMERSET | Win | 2 - 0 |
11/02/2017 | 12:30 PM | Home | WESTBURY UNITED BANKS A | Postponed | |
12/02/2017 | 02:00 PM | Home | BRISTOL UNIVERSITY B | Win | 2 - 1 |
18/02/2017 | 03:00 PM | Away | TAUNTON VALE B | Win | 5 - 0 |
25/02/2017 | 03:30 PM | Home | WOOTTON BASSETT | Win | 2 - 1 |
04/03/2017 | 03:30 PM | Home | FIREBRANDS B | Loss | 1 - 3 |
05/03/2017 | 03:00 PM | Home | WESTBURY UB A | Win | 2 - 1 |
11/03/2017 | 12:30 PM | Away | OLD BRISTOLIANS | Draw | 2 - 2 |
18/03/2017 | 12:30 PM | Home | SIDMOUTH & OTTERY | Loss | 1 - 2 |
25/03/2017 | 11:15 AM | Away | MARLBOROUGH | Loss | 1 - 5 |
16/09/2017 | 11:00 AM | Away | TEAM BATH BUCCANEERS B | Loss | 2 - 4 |
23/09/2017 | 11:30 AM | Home | FIREBRANDS B | Loss | 2 - 3 |
30/09/2017 | 11:30 AM | Home | SWINDON | Loss | 0 - 5 |
07/10/2017 | 01:30 PM | Away | TEAM BATH BUCCANEERS B | Loss | 2 - 9 |
14/10/2017 | 02:30 PM | Home | WEST WILTS | Loss | 0 - 4 |
21/10/2017 | 03:00 PM | Home | DEVIZES | Loss | 2 - 7 |
28/10/2017 | 10:30 AM | Away | MARLBOROUGH | Loss | 0 - 7 |
04/11/2017 | 03:30 PM | Home | BRISTOL & WEST | Loss | 1 - 2 |
11/11/2017 | 02:00 PM | Away | SWANSEA CITY | Loss | 0 - 6 |
18/11/2017 | 03:30 PM | Home | BRISTOL UNIVERSITY A | Loss | 1 - 3 |
25/11/2017 | 12:30 PM | Away | NEWENT | Loss | 1 - 3 |
02/12/2017 | 12:30 PM | Home | CARDIFF UNVERSITY A | Loss | 2 - 3 |
09/12/2017 | 01:15 PM | Away | BRISTOL UWE | Cancelled | |
16/12/2017 | 11:00 AM | Away | SWINDON | Postponed | |
13/01/2018 | 12:30 PM | Home | TEAM BATH BUCCANEERS B | Loss | 0 - 4 |
14/01/2018 | 03:30 PM | Away | BRISTOL UWE | Loss | 3 - 4 |
20/01/2018 | 01:30 PM | Away | WEST WILTS | Loss | 1 - 14 |
21/01/2018 | 11:30 AM | Away | SWINDON | Loss | 0 - 12 |
27/01/2018 | 12:15 PM | Away | DEVIZES | Loss | 0 - 10 |
03/02/2018 | 12:30 PM | Home | MARLBOROUGH | Loss | 0 - 10 |
10/02/2018 | 12:00 PM | Home | BRISTOL & WEST | Loss | 1 - 6 |
17/02/2018 | 12:30 PM | Home | SWANSEA CITY | Loss | 0 - 5 |
24/02/2018 | 01:00 PM | Away | BRISTOL UNIVERSITY A | Loss | 1 - 9 |
03/03/2018 | 12:30 PM | Home | NEWENT | Cancelled | |
10/03/2018 | 01:30 PM | Away | CARDIFF UNVERSITY A | Loss | 0 - 7 |
17/03/2018 | 02:00 PM | Home | BRISTOL UWE | Draw | 3 - 3 |
24/03/2018 | 02:00 PM | Home | NEWENT | Win | 2 - 1 |
15/09/2018 | 11:30 AM | Away | TEAM BATH BUCCANEERS B | ||
22/09/2018 | 01:00 PM | Away | FIREBRANDS B | Loss | 0 - 2 |
29/09/2018 | 12:30 PM | Away | BRISTOL UWE | Loss | 2 - 6 |
06/10/2018 | 02:30 PM | Home | MID SOMERSET | Loss | 1 - 4 |
13/10/2018 | 12:45 PM | Away | WOOTTON BASSETT | Draw | 2 - 2 |
20/10/2018 | 11:30 AM | Home | OLD BRISTOLIANS | Loss | 2 - 5 |
27/10/2018 | 02:00 PM | Away | SOMERSET GRYPHONS | Loss | 4 - 5 |
03/11/2018 | 12:30 PM | Home | TAUNTON VALE B | Win | 7 - 5 |
10/11/2018 | 04:00 PM | Away | WESTBURY UNITED BANKS A | Loss | 1 - 2 |
17/11/2018 | 03:00 PM | Away | CHIPPENHAM A | Draw | 2 - 2 |
24/11/2018 | 03:30 PM | Home | CITY OF BATH A | Win | 3 - 0 |
01/12/2018 | 02:15 PM | Away | BRIDGEWATER | Loss | 1 - 6 |
08/12/2018 | 12:30 PM | Home | FIREBRANDS B | Loss | 3 - 5 |
12/01/2019 | 03:30 PM | Home | BRISTOL UWE | Loss | 3 - 4 |
19/01/2019 | 11:30 AM | Away | MID SOMERSET | Loss | 1 - 2 |
26/01/2019 | 03:30 PM | Home | WOOTTON BASSETT | Loss | 2 - 3 |
02/02/2019 | 12:30 PM | Away | OLD BRISTOLIANS | Postponed | 0 - 0 |
09/02/2019 | 03:30 PM | Home | SOMERSET GRYPHONS | Draw | 4 - 4 |
10/02/2019 | 12:00 PM | Away | OLD BRISTOLIANS | Loss | 1 - 6 |
16/02/2019 | 12:00 AM | Away | TAUNTON VALE B | Win | 4 - 2 |
16/02/2019 | 01:30 PM | Away | TAUNTON VALE B | Win | 4 - 2 |
23/02/2019 | 03:30 PM | Home | WESTBURY UNITED BANKS A | Loss | 0 - 2 |
02/03/2019 | 02:00 PM | Home | CHIPPENHAM A | Win | 5 - 2 |
09/03/2019 | 12:45 PM | Away | CITY OF BATH A | Loss | 1 - 6 |
16/03/2019 | 02:00 PM | Home | BRIDGEWATER | Win | 5 - 2 |
23/03/2019 | 04:30 PM | Away | FIREBRANDS B | Win | 3 - 1 |
17/09/2019 | 07:30 PM | Home | Gwent | Loss | 1 - 2 |
21/09/2019 | 02:30 PM | Home | CITY OF BATH | Win | 3 - 2 |
28/09/2019 | 12:00 PM | Away | MID SOMERSET | Win | 3 - 1 |
05/10/2019 | 01:15 PM | Away | BRIDGEWATER | Draw | 4 - 4 |
12/10/2019 | 01:00 PM | Home | BRISTOL UNIVERSITY B | Loss | 1 - 2 |
19/10/2019 | 12:30 PM | Away | CHIPPENHAM A | Win | 7 - 4 |
26/10/2019 | 01:00 PM | Home | WOOTTON BASSETT | Postponed | |
02/11/2019 | 01:30 PM | Away | UNIVERSITY OF EXETER F | Draw | 2 - 2 |
09/11/2019 | 03:30 PM | Home | TEAM BATH BUCCS D | Win | 3 - 2 |
10/11/2019 | 02:30 PM | Home | WOOTTON BASSETT | Loss | 3 - 4 |
16/11/2019 | 02:30 PM | Away | FIREBRANDS B | Loss | 2 - 3 |
23/11/2019 | 03:30 PM | Home | SOMERSET GRYPHONS | ||
30/11/2019 | 03:00 PM | Away | TAUNTON VALE B | Win | 3 - 1 |
07/12/2019 | 12:30 PM | Home | CITY OF BATH A | Win | 10 - 1 |
11/01/2020 | 12:30 PM | Home | MID SOMERSET | Win | 3 - 2 |
18/01/2020 | 03:30 PM | Home | BRIDGEWATER | Loss | 1 - 3 |
25/01/2020 | 12:30 PM | Away | BRISTOL UNIVERSITY B | Loss | 1 - 2 |
01/02/2020 | 12:30 PM | Home | CHIPPENHAM A | Win | 4 - 3 |
08/02/2020 | 01:45 PM | Away | WOOTTON BASSETT | Loss | 2 - 4 |
15/02/2020 | 03:30 PM | Home | UNIVERSITY OF EXETER F | Win | 2 - 0 |
22/02/2020 | 03:30 PM | Away | TEAM BATH BUCCS D | Draw | 3 - 3 |
29/02/2020 | 02:00 PM | Home | FIREBRANDS B | Win | 6 - 3 |
07/03/2020 | 12:00 AM | Away | SOMERSET GRYPHONS | ||
14/03/2020 | 03:30 PM | Home | TAUNTON VALE B | Win | 4 - 0 |
21/03/2020 | 04:30 PM | Away | CITY OF BATH A | Cancelled | |
Date | Time | Fixture | Opposition | Result | Score |
Team Players
Adam Douds
Defender
Adam Sandey
Midfielder
Alex Grounds
Defender
Alistair Miles Ogden
Goalkeeper
Ben McElroy
Forward
Ben Powell
Goalkeeper
Ben Sweetman
Midfielder
Benjamin Jenkins
Defender
Callum White
Forward
Dan Long
Utility
Douglas Tilley
Forward
Elliott Maddison
Utility
Ethan Silcox
Forward
Jack Bunn
Forward
Jack Sale
Defender
James Edwards
Utility
James Parish
Forward
James Way
Utility
Josh Henly
Defender
Joshua Lang
Midfielder
Jules Lonsdale
Defender
Kevin Mountford
Midfielder
Liam White
Utility
Martin Pellow
Defender
Matthew Davis
Utility