This page will be updated during the summer months

U14 & U16 Boys Assessments –
U14 & U16 Girls Assessments –
U18 Boys & Girls Assessments
All regular training begins
Halfterm Dates as below:
Day | Venue | Pitch | Time | Training Group | Coaches | ||
Tuesday | University of Bath | P1 | 18:00-19:00 | U16 Boys A | |||
Tuesday | University of Bath | P1 | 18:00-19:00 | U16 Boys B | |||
Tuesday | University of Bath | P2 | 18:00-19:00 | U14 Boys A | |||
Tuesday | University of Bath | P2 | 18:00-19:00 | U14 Boys B | |||
Thursday | University of Bath | P1 | 18:00-19:00 | U16 Girls A | |||
Thursday | University of Bath | P1 | 18:00-19:00 | U16 Girls B | |||
Thursday | University of Bath | P2 | 18:00-19:00 | U14 Girls A | |||
Thursday | University of Bath | P2 | 18:00-19:00 | U14 Girls B | |||
Thursday | University of Bath | P2 | 18:00-19:00 | U14 Girls C | |||
Sunday | University of Bath | P1 | 09:30-10:30 | U8 Mixed | |||
Sunday | University of Bath | P2 | 09:30-10:30 | U10 Mixed | |||
Sunday | University of Bath | P1 | 10:30-11:30 | U12 Girls | |||
Sunday | University of Bath | P2 | 10:30-11:30 | U12 Boys |
For details of senior training sessions please visit Senior Section Training Timetable 2022/2023