Ladies 1st XI
Following successful seasons in 2013/14 and 2014/15 (when they finished 2nd then 3rd in West Premier Division 1), TBBHC Ladies’ 1st XI achieved runner-up position in West Premier 2016/17, winning promotion to the Investec West Conference. They are looking forward to further success in the 2017/18 season.
Latest league tables available at: http://www.wcwhl.co.uk/public/leagueresults.php
Manager | Janet Gubbin | ||
---|---|---|---|
Competitions |
| ||
Home strip: | Navy blue with yellow flash | ||
Away strip: | White shirt, yellow socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
19 Aug 2017 | 13:15 | Away | BARNES | Loss 1 - 3 | View |
26 Aug 2017 | 12:30 | Away | CAMBRIDGE | Loss 1 - 3 | View |
2 Sep 2017 | 14:00 | Away | SOUTHGATE | Win 1 - 0 | View |
9 Sep 2017 | 10:30 | Home | Hockey Ladies 2nd XI | Win 5 - 0 | View |
10 Sep 2017 | 14:30 | Home | LEAMINGTON | Draw 3 - 3 | View |
16 Sep 2017 | 13:30 | Home | Ladies 2nd XI | - | Pending |
23 Sep 2017 | 14:00 | Home | Stourport | Loss 0 - 5 | View |
30 Sep 2017 | 12:00 | Away | Swansea City | Loss 0 - 3 | View |
7 Oct 2017 | 13:00 | Home | Olton and WW | Draw 1 - 1 | View |
14 Oct 2017 | 12:30 | Home | Reading | Loss 0 - 2 | View |
21 Oct 2017 | 12:00 | Away | Isca University | Loss 1 - 2 | View |
28 Oct 2017 | 12:30 | Away | Cannock | Loss 0 - 1 | View |
4 Nov 2017 | 12:30 | Home | Oxford Hawks | Loss 1 - 2 | View |
12 Nov 2017 | 13:00 | Away | Gloucester City | Loss 0 - 4 | View |
18 Nov 2017 | 12:30 | Home | Trojans | Loss 1 - 4 | View |
25 Nov 2017 | 12:00 | Away | Oxford Hawks | Draw 1 - 1 | View |
10 Dec 2017 | 09:15 | Home | Tournament | N/A | Pending |
17 Dec 2017 | 10:05 | Away | Tournament | N/A | Pending |
21 Jan 2018 | 12:45 | Home | FRIENDLY v Swansea | Loss 0 - 4 | View |
3 Feb 2018 | 16:30 | Away | Reading | Draw 1 - 1 | View |
10 Feb 2018 | 13:00 | Home | Isca University | Loss 0 - 5 | View |
17 Feb 2018 | 12:00 | Away | Olton and WW | Loss 1 - 3 | View |
24 Feb 2018 | 12:30 | Home | Cannock | Draw 2 - 2 | View |
3 Mar 2018 | 18:00 | Away | Stourport | Cancelled | View |
10 Mar 2018 | 12:30 | Home | Swansea City | Draw 2 - 2 | View |
17 Mar 2018 | 13:00 | Home | Gloucester City | Loss 1 - 4 | View |
18 Mar 2018 | 14:15 | Away | Stourport | Cancelled | View |
24 Mar 2018 | 14:00 | Away | Trojans | Win 3 - 1 | View |
25 Mar 2018 | 14:15 | Away | Stourport | Loss 1 - 5 | View |
Player profiles
-
Kelz Bowden
Preferred position: Goalkeeper
-
Sarah Hall
Preferred position: Midfielder
-
Gillian Kane
Preferred position: Midfielder
-
Anna Reynolds
Preferred position: Defender
-
Olivia Hamilton
Preferred position: Midfielder
-
Sophie Hamilton
Preferred position: Midfielder
-
Sally Fenton
Preferred position: Midfielder
-
Rachel Jackson
Preferred position: Defender
-
Courtney Hansford
Preferred position: Forward
-
Annette Pellow
Preferred position: Midfielder
-
Anna Clark
Preferred position: Midfielder
-
Jodie Portingale
Preferred position: Midfielder
-
Vikki Warwick
Preferred position: Midfielder
-
Maria Jones
Preferred position: Utility
-
Tess Hannah
Preferred position: Forward
-
Janet Gubbin
Preferred position: Defender
Joined TBB in 2000. Former Ladies Club Captain, fixtures secretary & league liaison. Represented Avon, Somerset, West Masters & England Masters (Outdoor & Indoors). Plus Bath Civil Defence Mixed Ladies Captain.
@JEGubbin -
Sharna Crowe
Preferred position: Midfielder
-
Imogen Hurst
Preferred position: Midfielder
-
Lara Williamson
Preferred position: Midfielder
-
Katie Mallet
Preferred position: Goalkeeper
Prior Park College 1st XI
-
Kirsty Hoskins
Preferred position: Utility
-
Jenny Stuart-Smith
Preferred position: Defender
-
Wendy Smith
Preferred position: Defender
-
Sadie Campbell
Preferred position: Goalkeeper
Goalkeeper
-
katie jones
Preferred position: Forward
-
Samantha Roberts
Preferred position: Forward
-
Amelie Green
Preferred position: Forward
-
Nia Davies
Preferred position: Forward
-
Thalia Felton
Preferred position: Midfielder
-
Phoebe Charnley
Preferred position: Goalkeeper
-
Elianne Vos
Preferred position: Midfielder