| Fees (2011/12) | ||
| At Team Bath Buccaneers we pay for our hockey in a very different way to most clubs. We bundle all of our fees into one subscription that can be paid up front, or that can be broken down into simple monthly payments via standing order. The subscription pays for all training, all match fees and membership/affiliations. | ||
| SENIORS - Members of senior league teams | ||||
| Paid in full by 31st Oct | Monthly Standing Order Payment | If not paid by 31st Oct | ||
| Senior Member | £320 | 8 x £40 | £340 | |
| Student (Uni) and Reduced | £205 | 8 x £26 | £225 | |
| School Children (playing senior) | £185 | 8 x £23.50 | £205 | |
| Casual Members | £12 match fee to a maximum of 5 matches. | |||
Click HERE for further information |
||||
| JUNIORS - Members of the academy only | |
| Junior Academy | £68 (includes all junior fixtures. £5 match fee for occasional senior matches) |
| All Hallows Pupils | £50 (includes all junior fixtures. £5 match fee for occasional senior matches) |
| ADDITIONAL OPTIONS | |
| Royce Clinic | 200 Club |
| £20 Insurance (entitles member to £12 per physio session) | £2 per month |
| More Information | More Information |